Molecular Formula | C19H20F3N3O3 | |||
Molar Mass | 395.38 | |||
Density | 1.312±0.06 g/cm3(Predicted) | |||
Melting Point | 75-77°C | |||
Boling Point | 478.2±45.0 °C(Predicted) | |||
Flash Point | 243°C | |||
Solubility | DMSO (Slightly), Methanol (Slightly) | |||
Vapor Presure | 2.62E-09mmHg at 25°C | |||
Appearance | Gel | |||
Color | Pale to Light Yellow | |||
pKa | 5.80±0.10(Predicted) | |||
Storage Condition | Refrigerator | |||
Refractive Index | 1.555 | |||
Physical and Chemical Properties |
|